| TeamStats | TeamStats Home | Try the Demo | Sign Up for FREE | Help |
|---|---|
| League | Home | League Contacts | Highlights | League Standings | Documents | Login | http://www.aaysa.org |
| U11/U12GIRLSD3 SPRING 2010 |
Standings | Results/Sched | Contacts | Leading Scorers | Seasons |
| Team | Win | Loss | Tie | GF | GA | GD | GP | Points |
|---|---|---|---|---|---|---|---|---|
| 08. AC LADY HURRICANES 98 U12 | 5 | 0 | 1 | 25 | 11 | 14 | 6 | 52 |
| 07. BOERNE LIGHTNING RED (U12) | 5 | 0 | 0 | 13 | 4 | 9 | 5 | 45 |
| 10. NE STARS U12 | 4 | 1 | 0 | 24 | 7 | 17 | 5 | 39 |
| 01. NB FOUR LEAF CLOVERS | 3 | 1 | 1 | 23 | 9 | 14 | 5 | 37 |
| 05. AC DRAGONS U12 | 3 | 2 | 0 | 19 | 13 | 6 | 5 | 31 |
| 11. NBYSA BLUE WAVE U11 | 1 | 3 | 1 | 12 | 18 | -6 | 5 | 19 |
| 02. NE COSMOS U12 | 1 | 3 | 1 | 15 | 26 | -11 | 5 | 19 |
| 03. NE VIPERS U11 | 1 | 4 | 1 | 10 | 20 | -10 | 6 | 16 |
| 09. NE FUSHION REC 98 G U12 | 1 | 4 | 1 | 8 | 21 | -13 | 6 | 15 |
| 04. BOERNE LIGHTNING NVY (U12) | 1 | 4 | 0 | 9 | 21 | -12 | 5 | 14 |
| 06. AHFSH GOLD PRIDE U12 | 0 | 3 | 0 | 5 | 13 | -8 | 3 | 5 |
Legend: Winners in BOLD; C=Cancelled; *=TieBreaker; ++=Pre season games will not impact standings