| TeamStats | TeamStats Home | Try the Demo | Sign Up for FREE | Help |
|---|---|
| League | Home | League Contacts | Highlights | League Standings | Documents | Login | http://www.aaysa.org |
| U11 D3 BOYS SPRING 2010 |
Standings | Results/Sched | Contacts | Leading Scorers | Seasons |
| Team | Win | Loss | Tie | GF | GA | GD | GP | Points |
|---|---|---|---|---|---|---|---|---|
| 1. AC DRAGONS B99 | 6 | 0 | 0 | 26 | 7 | 19 | 6 | 55 |
| 2. BOERNE LIGHTNING RED | 5 | 0 | 0 | 28 | 7 | 21 | 5 | 48 |
| 3. BULVERDE U11 BOYS | 4 | 2 | 0 | 24 | 17 | 7 | 6 | 42 |
| 6. BOERNE LIGHTNING NAVY | 0 | 3 | 0 | 9 | 15 | -6 | 3 | 8 |
| 5. NB EXTREME | 0 | 5 | 0 | 5 | 24 | -19 | 5 | 5 |
| 4. GR ARSENAL 99B | 0 | 5 | 0 | 1 | 23 | -22 | 5 | 1 |
Game Summary
FORFIET
Legend: Winners in BOLD; C=Cancelled; *=TieBreaker; ++=Pre season games will not impact standings