| TeamStats | TeamStats Home | Try the Demo | Sign Up for FREE | Help |
|---|---|
| League | Home | League Contacts | Highlights | League Standings | Documents | Login |
| River City Rangers Spring 2002 |
Standings | Results/Sched | Contacts | Leading Scorers | Seasons |
| Team | Win | Loss | Tie | GF | GA | GD | GP | Points |
|---|---|---|---|---|---|---|---|---|
| Alamo City Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pflurgerville Pfireballs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| River City Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]()
Game Summary
The Rangers played an astounding game with 2 hat tricks. One was made by Victoria Serna and the second was made by Amanda Lester. Other goals were made by Rebeka Burns, Hannah Waitt, Ellen Webb, and Lyndsey Resnik.