| TeamStats | TeamStats Home | Try the Demo | Sign Up for FREE | Help |
|---|---|
| League | Home | League Contacts | Highlights | League Standings | Documents | Login |
| Spring 2002 90's Playoff Spring 2002 |
Standings | Results/Sched | Contacts | Leading Scorers | Seasons |
| Team | Win | Loss | Tie | GF | GA | GD | GP | Points |
|---|---|---|---|---|---|---|---|---|
| CAYSA #1-Georgetown Force | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 6 |
| CAYSA #2-River City Rangers | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 3 |
| Cedar Country United | 0 | 1 | 0 | 1 | 2 | -1 | 1 | 0 |
| Centex Storm White | 0 | 1 | 0 | 0 | 1 | -1 | 1 | 0 |
Game Summary
Overtime win for the Rangers. Score was 1-1 at the end of regulation.
Legend: Winners in BOLD; C=Cancelled; *=TieBreaker; ++=Pre season games will not impact standingsGame Summary
Georgetown Force captures CAYSA crown. Both teams advance to Western District.