| TeamStats | TeamStats Home | Try the Demo | Sign Up for FREE | Help |
|---|---|
| League | Home | League Contacts | Highlights | League Standings | Documents | Login |
| Spring 2002 89's Playoff Spring 2002 |
Standings | Results/Sched | Contacts | Leading Scorers | Seasons |
| Team | Win | Loss | Tie | GF | GA | GD | GP | Points |
|---|---|---|---|---|---|---|---|---|
| CAYSA #2-Lake Travis Cavaliers | 1 | 0 | 1 | 6 | 0 | 6 | 2 | 4 |
| CAYSA #1-Austin United | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 4 |
| Lockhart Blaze | 0 | 1 | 0 | 0 | 2 | -2 | 1 | 0 |
| Warriors White | 0 | 1 | 0 | 0 | 6 | -6 | 1 | 0 |
Legend: Winners in BOLD; C=Cancelled; *=TieBreaker; ++=Pre season games will not impact standingsGame Summary
After 70 minutes of regulation play and 20 minutes of overtime, and a 0-0 score, Austin United captures the CAYSA crown by a 4-1 PK score. Both advance to Western District.