| TeamStats | TeamStats Home | Try the Demo | Sign Up for FREE | Help |
|---|---|
| League | Home | League Contacts | Highlights | League Standings | Documents | Login |
| U-15 Fall 2003 |
Standings | Results/Sched | Contacts | Leading Scorers | Seasons |
| AA XLR8 89 | Schedule / Results | Roster | | Team Scoring Stats |
| Date Time | Field (Click for Map) |
Field Cond. |
P | N | Us | Opponent | Color | Us | Th | Res |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 07 03:00 pm | Spec Road # 9 | -- | Home | CA Warriors 89 | ? | 0 | 1 | Loss | ||
| Sep 14 03:00 pm | Driftwood #1 | -- | Away | CA Capitals 89 | ? | Rain Out | ||||
| Sep 28 01:00 pm | Spec Road # 9 | -- | Home | CA Austin United 89 | ? | 4 | 2 | Win | ||
| Oct 05 01:00 pm | Spec Road # 9 | -- | Home | RV McAllen Monterrey | ? | 2 | 2 | Tie | ||
| Oct 19 03:00 pm | Spec Road # 9 | -- | Home | EA Eagle Pass Twiste | ? | 5 | 0 | Win | ||
| Oct 26 03:00 pm | Spec Road # 9 | -- | Home | CA Capitals 89 | ? | Rain Out | ||||
| Nov 01 11:00 am | Town & Country #27 | -- | Away | CA Warriors 89 | ? | 0 | 2 | Loss | ||
| Nov 08 01:00 pm | Oliveira # 1 | -- | Away | RV Brownsville Pumas | ? | 1 | 3 | Loss | ||
| Nov 09 01:00 pm | Bicentennial #4 | -- | Away | RV Border Bandits 89 | ? | 1 | 3 | Loss | ||
| Dec 06 03:00 pm | Driftwood #1 | -- | Away | CA Capitals 89 | ? | 1 | 2 | Loss | ||
| Mar 21 01:00 pm | Spec Road # 9 | -- | Home | RV Border Bandits 89 | ? | 1 | 1 | Tie | ||
| Mar 27 01:00 pm | Spec Road # 9 | -- | Home | CA Capitals 89 | ? | 1 | 3 | Loss | ||
| Mar 28 01:00 pm | Spec Road # 9 | -- | Home | RV Brownsville Pumas | ? | 0 | 3 | Loss | ||
| Apr 03 02:00 pm | Eagle Park #1 | -- | Away | EA Eagle Pass Twiste | ? | 2 | 1 | Win | ||
| Apr 04 11:00 am | Slaughter Creek #7 | -- | Away | CA Austin United 89 | ? | 1 | 2 | Loss | ||
| Apr 18 12:00 pm | Bicentennial #5 | -- | Away | RV McAllen Monterrey | ? | 1 | 2 | Loss | ||
Game Summary
Rescheduled for 12/6.
Game Summary
Rescheduled for 3/27.
Legend: Winners in BOLD; C=Cancelled; *=TieBreaker; ++=Pre season games will not impact standings