TeamStats | TeamStats Home | Try the Demo | Sign Up for FREE | Help |
---|---|
League | Home | League Contacts | Highlights | League Standings | Documents | Login |
9-CAMPEONATO 2012 verano 2012 |
Standings | Results/Sched | Contacts | Leading Scorers | Seasons |
Leon FC | Schedule / Results | Roster | | Team Scoring Stats |
Date Time | Field (Click for Map) |
Field Cond. |
P | N | Us | Opponent | Color | Us | Th | Res |
---|---|---|---|---|---|---|---|---|---|---|
May 02 09:00 am | CANCHA 1 | -- | Away | Pachuca USA | ? | 1 | 1 | Tie | ||
May 09 09:30 am | CANCHA 5 | -- | Away | La Esquina | ? | 1 | 0 | Win | ||
May 16 11:40 am | CANCHA 1 | -- | Away | Buitres | ? | 2 | 2 | Tie | ||
May 23 10:21 am | CANCHA 2 | -- | Away | R. Cosmos | ? | 3 | 1 | Win | ||
May 30 09:20 am | CANCHA 2 | -- | Home | Quiane | ? | 2 | 0 | Win | ||
Jun 06 09:20 am | CANCHA 2 | -- | Home | Franciscanos | ? | 4 | 0 | Win | ||
Jun 13 09:00 am | CANCHA 1 | -- | Away | Pachuca USA | ? | 8 | 2 | Win | ||
Jun 20 10:20 am | CANCHA 1 | -- | Away | Toros | ? | 6 | 0 | Win | ||
Jun 27 11:40 am | CANCHA 2 | -- | Home | Descansa | ? | Rain Out | ||||
Jul 04 10:40 am | CANCHA 2 | -- | Away | Chelsea | ? | 1 | 1 | Tie | ||
Jul 11 09:00 am | CANCHA 1 | -- | Home | Arsenal | ? | 3 | 1 | Win | ||
Jul 18 09:00 am | CANCHA 1 | -- | Away | Rey David FC | ? | 3 | 0 | Win | ||
Jul 25 10:20 am | CANCHA 1 | -- | Home | River | ? | 1 | 1 | Tie | ||
Aug 01 10:40 am | CANCHA 2 | -- | Home | Dep.Union NY | ? | 0 | 1 | Loss | ||
Aug 08 09:30 am | CANCHA 7 | -- | Home | Atl. Espanol | ? | 5 | 1 | Win | ||
Aug 15 10:20 am | CANCHA 1 | -- | Away | Etla | ? | 1 | 3 | Loss |
Legend: Winners in BOLD; C=Cancelled; *=TieBreaker; ++=Pre season games will not impact standings